Owners
STRICKLAND TOLLY & VELMA85352 AMARYLLIS COURT
FERNANIDNA BEACH, FL 32034
Parcel Summary
| Situs Address | 85352 AMARYLLIS CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 30 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA CONCOURSE 1 PBK 7-183 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 95AMELIA CONCOURSE SUB #1
PB 7/183
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $232,836 | $243,346 |
| (=) Market Value | $307,836 | $328,346 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $246,300 | $265,025 |
| (=) School Assessed Value | $61,536 | $63,321 |
| County Assessed Value | $61,536 | $63,321 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $36,536 | $38,321 |
| (=) School Taxable Value *** | $36,536 | $38,321 |
| (=) County Taxable Value | $25,000 | $25,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-07-28 | 2658/1808 | $409,000 | WD | Q | I | WOODS MARTY W & KERRY E LIVING TRUST | STRICKLAND TOLLY & VELMA |
| 2017-10-10 | 2151/0378 | $220,000 | WD | Q | I | HICKOX EPHRIAM & BRENDA (H&W) | WOODS MARTY W & KERRY E LIVING TRUST ETAL |
| 2013-12-27 | 1897/0187 | $203,700 | SW | Q | I | RICHMOND AMERICAN HOMES OF FLORIDA LP | HICKOX EPHRIAM |
| 2013-08-05 | 1871/1251 | $190,900 | SW | U | V | JS AMELIA CONCOURSE PHASE 1 LLC | RICHMOND AMERICAN HOMES OF FLORIDA LP |
| 2010-06-18 | 1683/1481 | $1,250,000 | WD | U | V | AMELIA CONCOURSE DEVELOPMENT LLC | JS AMELIA CONCOURSE PHASE 1 LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2707 | 1662 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2013 |